Market report, updated
Search in the subdivision of ASHCREEK-CRESTWOOD
Over the last 12 months, homes sold for 100.0% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9698 SW 54th AVEPortland, OR 97219 | — | — | 3,731 | $1,599,900 | $428 | 20 days |
| 9708 SW 54th AVEPortland, OR 97219 | 2 | 2 | 916 | $409,900 | $447 | 20 days |
| 9704 SW 54th AVEPortland, OR 97219 | 2 | 2 | 910 | $379,900 | $417 | 20 days |
| 9702 SW 54th AVEPortland, OR 97219 | 2 | 2 | 995 | $389,900 | $391 | 20 days |
| 10216 SW 61ST AVEPortland, OR 97219 | — | — | 3,947 | $1,424,900 | $361 | 39 days |
| 10214 SW 61st AVEPortland, OR 97219 | 3 | 2 | 1,860 | $699,900 | $376 | 39 days |
| 10210 SW 61ST AVEPortland, OR 97219 | 4 | 3 | 2,087 | $724,900 | $347 | 39 days |
| 11073 SW 61st AVE Unit #7Portland, OR 97219 | 3 | 2 | 1,047 | $338,900 | $323 | 229 days |
| 11074 SW 61st AVE Unit #3Portland, OR 97219 | 3 | 2 | 1,048 | $328,900 | $313 | 229 days |
| 11071 SW 61st AVE Unit #8Portland, OR 97219 | 3 | 2 | 1,080 | $348,900 | $323 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4216 SW ALICE STPortland, OR 97219 | 5 | 3 | 3,531 | $925,000 | 99.5% | $261 | 28 days | Oct 27, 2026 |
| 9942 SW 52ND AVEPortland, OR 97219 | 4 | 2 | 1,989 | $715,000 | 95.5% | $359 | 88 days | Oct 26, 2026 |
| 10435 SW 63RD DRPortland, OR 97219 | 4 | 3 | 2,407 | $625,000 | 100.0% | $259 | 49 days | Oct 21, 2026 |
| 10946 SW 65TH AVEPortland, OR 97219 | 3 | 2 | 1,180 | $575,000 | 100.0% | $487 | 21 days | Oct 15, 2026 |
| 11069 SW 61st AVE Unit #9Portland, OR 97219 | 2 | 2 | 1,048 | $300,000 | 100.0% | $286 | 101 days | Oct 9, 2026 |
| 11075 SW 61st AVE Unit #6Portland, OR 97219 | 2 | 2 | 1,037 | $332,900 | 100.9% | $321 | 204 days | Sep 30, 2026 |
| 11078 SW 61st AVE Unit #5Portland, OR 97219 | 3 | 2 | 1,095 | $349,900 | 100.0% | $319 | 56 days | Sep 25, 2026 |
| 6425 SW RADCLIFFE STPortland, OR 97219 | 3 | 2 | 2,079 | $587,400 | 101.3% | $282 | 72 days | Sep 18, 2026 |
| 11067 SW 61st AVE Unit #10Portland, OR 97219 | 3 | 2 | 1,095 | $349,900 | 97.2% | $319 | 162 days | Jul 29, 2026 |
| 8832 SW 50TH AVEPortland, OR 97219 | 3 | 2 | 1,301 | $599,000 | 100.0% | $460 | 40 days | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.