Market report, updated
Search in the subdivision of CULLY
Over the last 12 months, homes sold for 101.3% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4937 NE SKIDMORE STPortland, OR 97218 | 2 | 1 | 1,150 | $439,900 | $382 | 17 days |
| 5857 NE Prescott ST Unit #1Portland, OR 97218 | 2 | 1 | 866 | $279,900 | $323 | 19 days |
| 5026 NE 57TH AVEPortland, OR 97218 | 2 | 1 | 767 | $380,000 | $495 | 30 days |
| 4600 NE 80TH AVEPortland, OR 97218 | 3 | 2 | 2,482 | $549,950 | $221 | 48 days |
| 6332 NE 45TH AVEPortland, OR 97218 | — | — | 2,352 | $620,000 | $263 | 79 days |
| 6231 NE GOING STPortland, OR 97218 | 3 | 3 | 1,784 | $869,900 | $487 | 80 days |
| 5724 NE 60TH AVEPortland, OR 97218 | 4 | 2 | 2,119 | $570,000 | $268 | 130 days |
| 4368 NE Going STPortland, OR 97218 | 2 | 2 | 835 | $329,900 | $395 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4435 NE WYGANT STPortland, OR 97218 | 3 | 1 | 1,812 | $450,000 | $248 | 38 days |
| 5926 NE GOING STPortland, OR 97218 | 2 | 1 | 856 | $340,000 | $397 | 66 days |
| 4366 NE Going STPortland, OR 97218 | 2 | 2 | 835 | $319,900 | $383 | 389 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4524 NE GOING STPortland, OR 97218 | 3 | 1 | 1,336 | $436,000 | 102.6% | $326 | 33 days | Nov 10, 2026 |
| 5614 NE SIMPSON STPortland, OR 97218 | 7 | 5 | 4,225 | $1,170,000 | 97.6% | $276 | 77 days | Oct 20, 2026 |
| 4220 NE SIMPSON CTPortland, OR 97218 | 3 | 2 | 1,451 | $457,500 | 96.3% | $315 | 56 days | Oct 15, 2026 |
| 4532 NE 55TH AVEPortland, OR 97218 | 4 | 2 | 1,789 | $410,000 | 102.5% | $229 | 69 days | Oct 13, 2026 |
| 4380 NE Going STPortland, OR 97218 | 2 | 2 | 835 | $334,900 | 100.0% | $401 | 126 days | Oct 13, 2026 |
| 4546 NE 78TH PLPortland, OR 97218 | 3 | 1 | 1,338 | $445,000 | 100.0% | $332 | 36 days | Oct 2, 2026 |
| 4813 NE 78TH AVEPortland, OR 97218 | 2 | 1 | 1,088 | $399,900 | 100.2% | $367 | 35 days | Sep 24, 2026 |
| 4364 NE Going STPortland, OR 97218 | 2 | 2 | 835 | $339,900 | 100.0% | $407 | 231 days | Sep 23, 2026 |
| 7137 NE JESSUP CTPortland, OR 97218 | 4 | 3 | 1,628 | $475,000 | 100.0% | $291 | 129 days | Sep 14, 2026 |
| 4372 NE Going STPortland, OR 97218 | 3 | 2 | 1,080 | $359,900 | 100.0% | $333 | 211 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.