Market report, updated
Search in the subdivision of FOSTER - POWELL
Over the last 12 months, homes sold for 99.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6113 SE FRANCIS STPortland, OR 97206 | 4 | 3 | 3,809 | $750,000 | $196 | 12 days |
| 6715 SE HOLGATE BLVDPortland, OR 97206 | 3 | 2 | 2,088 | $600,000 | $287 | 66 days |
| 3929 SE 70TH AVEPortland, OR 97206 | — | — | 2,351 | $569,995 | $242 | 81 days |
| 3929 SE 70TH AVEPortland, OR 97206 | 5 | 3 | 2,350 | $569,995 | $242 | 81 days |
| 3815 SE 64TH AVEPortland, OR 97206 | — | — | 2,760 | $550,000 | $199 | 139 days |
| 3320 SE 87TH AVE Unit #5Portland, OR 97266 | 3 | 2 | 1,565 | $299,900 | $191 | 213 days |
| 6729 SE Gladstone STPortland, OR 97206 | 2 | 2 | 980 | $334,900 | $341 | 328 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3535 SE 74TH AVEPortland, OR 97206 | 2 | 1 | 852 | $420,000 | 100.0% | $492 | 72 days | Sep 3, 2026 |
| 4018 SE 65TH AVEPortland, OR 97206 | 4 | 2 | 2,506 | $360,000 | 102.9% | $143 | 16 days | Aug 28, 2026 |
| 3543 SE 64TH AVEPortland, OR 97206 | 4 | 2 | 1,718 | $475,000 | 95.2% | $276 | 131 days | Aug 26, 2026 |
| 6128 SE CENTER STPortland, OR 97206 | 2 | 1 | 939 | $480,000 | 100.0% | $511 | 29 days | Aug 20, 2026 |
| 5817 SE FRANCIS STPortland, OR 97206 | 1 | 1 | 581 | $350,000 | 100.0% | $602 | 18 days | Aug 18, 2026 |
| 7922 SE SCHILLER STPortland, OR 97206 | 2 | 1 | 944 | $399,000 | 103.6% | $422 | 36 days | Jul 10, 2026 |
| 3709 SE 65TH AVEPortland, OR 97206 | 3 | 2 | 960 | $520,000 | 98.3% | $541 | 36 days | Jul 8, 2026 |
| 3909 SE 69TH AVEPortland, OR 97206 | 2 | 1 | 964 | $310,000 | 103.4% | $321 | 39 days | Jun 8, 2026 |
| 7123 SE RHONE STPortland, OR 97206 | 3 | 1 | 2,771 | $699,000 | 95.8% | $252 | 54 days | Jun 1, 2026 |
| 6723 SE Gladstone STPortland, OR 97206 | 3 | 2 | 1,201 | $434,900 | 101.2% | $362 | 250 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.