Market report, updated
Search in the subdivision of LAURELHURST
Over the last 12 months, homes sold for 101.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 SE CESAR E CHAVEZ BLVDPortland, OR 97214 | 5 | 2 | 4,918 | $990,000 | $201 | 31 days |
| 4518 NE IRVING STPortland, OR 97213 | 4 | 1 | 2,528 | $675,000 | $267 | 123 days |
| 4135 NE MULTNOMAH STPortland, OR 97232 | 3 | 3 | 2,536 | $749,900 | $295 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4006 NE FLANDERS STPortland, OR 97232 | 5 | 3 | 4,435 | $1,495,000 | $337 | 30 days |
| 4005 NE HASSALO STPortland, OR 97232 | 7 | 5 | 4,096 | $1,600,000 | $390 | 148 days |
| 3360 SE ANKENY STPortland, OR 97214 | 5 | 4 | 7,220 | $4,995,000 | $691 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 130 SE 31ST AVE Unit #8Portland, OR 97214 | — | 1 | 446 | $167,900 | 98.8% | $376 | 53 days | Nov 9, 2026 |
| 1030 NE FLORAL PLPortland, OR 97232 | 4 | 1 | 2,305 | $894,000 | 99.4% | $387 | 34 days | Nov 4, 2026 |
| 117 SE 30th PLPortland, OR 97214 | — | — | — | $1,050,000 | 91.3% | — | 511 days | Nov 2, 2026 |
| 3914 NE LADDINGTON CTPortland, OR 97232 | 4 | 2 | 3,120 | $741,000 | 92.7% | $237 | 37 days | Oct 23, 2026 |
| 4116 NE HAZELFERN PLPortland, OR 97232 | 2 | 1 | 1,804 | $627,500 | 96.7% | $347 | 31 days | Oct 19, 2026 |
| 3543 SE STARK STPortland, OR 97214 | 3 | 3 | 2,638 | $788,075 | 112.6% | $298 | 19 days | Oct 14, 2026 |
| 128 SE CESAR E CHAVEZ BLVDPortland, OR 97214 | 4 | 3 | 3,060 | $930,000 | 97.9% | $303 | 64 days | Oct 9, 2026 |
| 4002 NE MULTNOMAH STPortland, OR 97232 | 3 | 3 | 2,917 | $995,000 | 100.0% | $341 | 9 days | Sep 25, 2026 |
| 1133 NE 37TH AVEPortland, OR 97232 | 5 | 4 | 4,910 | $1,275,000 | 100.0% | $259 | 58 days | Sep 25, 2026 |
| 3957 E BURNSIDE STPortland, OR 97214 | 3 | 1 | 3,656 | $729,500 | 97.4% | $199 | 120 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.