Market report, updated
Search in the subdivision of MONTAVILLA
Over the last 12 months, homes sold for 102.4% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8031 E BURNSIDE STPortland, OR 97215 | — | — | 2,670 | $565,000 | $211 | 17 days |
| 8031 E BURNSIDE STPortland, OR 97215 | 6 | 3 | 2,670 | $565,000 | $211 | 18 days |
| 1115 NE 70TH AVEPortland, OR 97213 | 3 | 2 | 2,786 | $574,999 | $206 | 25 days |
| 45 NE 87TH AVEPortland, OR 97220 | 3 | 2 | 1,617 | $649,950 | $401 | 37 days |
| 43 NE 87TH AVEPortland, OR 97220 | 4 | 3 | 1,719 | $649,950 | $378 | 37 days |
| 900 NE 81ST AVE Unit #402Portland, OR 97213 | — | 1 | 857 | $285,000 | $332 | 37 days |
| 9144 SE ALDER STPortland, OR 97216 | — | — | 4,915 | $1,300,000 | $264 | 54 days |
| 1126 NE 84th AVEPortland, OR 97220 | 3 | 2 | 1,202 | $355,000 | $295 | 64 days |
| 1128 NE 84th AVEPortland, OR 97220 | 3 | 2 | 1,214 | $365,000 | $300 | 73 days |
| 9102 NE GLISAN STPortland, OR 97220 | 5 | 2 | 2,262 | $339,500 | $150 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7404 NE HASSALO STPortland, OR 97213 | — | — | 1,630 | $475,000 | $291 | 37 days |
| 7404 NE HASSALO STPortland, OR 97213 | 3 | 2 | 1,630 | $475,000 | $291 | 37 days |
| 1122 NE 84th AVEPortland, OR 97220 | 3 | 2 | 1,205 | $365,000 | $302 | 44 days |
| 8427 NE Hassalo STPortland, OR 97220 | 3 | 2 | 1,214 | $349,900 | $288 | 60 days |
| 9339 SE MADISON STPortland, OR 97216 | 3 | 2 | 1,253 | $325,000 | $259 | 68 days |
| 8921 SE WASHINGTON STPortland, OR 97216 | 4 | 3 | 3,308 | $499,000 | $150 | 104 days |
| 765 NE 93RD AVEPortland, OR 97220 | 3 | 2 | 1,650 | $424,900 | $257 | 162 days |
| 1108 NE TAMERA LNPortland, OR 97220 | 3 | 2 | 1,270 | $400,000 | $314 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1902 SE 80TH AVEPortland, OR 97215 | 4 | 2 | 2,792 | $780,000 | 104.1% | $279 | 22 days | Oct 30, 2026 |
| 9320 SE YAMHILL STPortland, OR 97216 | 2 | 1 | 850 | $375,000 | 100.0% | $441 | 72 days | Oct 23, 2026 |
| 7015 NE GLISAN STPortland, OR 97213 | — | — | 3,416 | $610,000 | 100.0% | $178 | 69 days | Oct 22, 2026 |
| 132 NE 78TH NE AVEPortland, OR 97213 | — | — | 1,560 | $415,000 | 92.2% | $266 | 273 days | Oct 22, 2026 |
| 8429 NE Hassalo STPortland, OR 97220 | 3 | 2 | 1,214 | $364,900 | 100.0% | $300 | 112 days | Oct 15, 2026 |
| 95 SE 87TH AVEPortland, OR 97216 | 3 | 1 | 1,080 | $434,000 | 103.3% | $401 | 39 days | Oct 13, 2026 |
| 1224 NE 72ND AVEPortland, OR 97213 | 2 | 1 | 2,056 | $507,800 | 103.6% | $246 | 17 days | Oct 5, 2026 |
| 7625 SE MARKET STPortland, OR 97215 | 2 | 1 | 1,200 | $455,000 | 105.8% | $379 | 20 days | Oct 2, 2026 |
| 95 NE 78th AVEPortland, OR 97213 | 3 | 2 | 1,119 | $399,900 | 100.0% | $357 | 160 days | Oct 2, 2026 |
| 388 NE 91ST AVEPortland, OR 97220 | 2 | 2 | 1,035 | $389,900 | 100.0% | $376 | 34 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.