Market report, updated
Search in the subdivision of MT SCOTT - ARLETA
Over the last 12 months, homes sold for 99.5% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5116 SE 66TH AVEPortland, OR 97206 | 3 | 2 | 1,429 | $520,000 | $363 | 37 days |
| 7419 SE REEDWAY STPortland, OR 97206 | 1 | 1 | 1,350 | $435,000 | $322 | 52 days |
| 7458 SE Tolman STPortland, OR 97206 | 3 | 2 | 1,248 | $379,900 | $304 | 68 days |
| 7626 SE CARLTON STPortland, OR 97206 | 3 | 2 | 2,565 | $499,999 | $194 | 93 days |
| 5118 SE 66TH AVEPortland, OR 97206 | 3 | 1 | 1,075 | $350,000 | $325 | 123 days |
| 5122 SE 66TH AVEPortland, OR 97206 | 3 | 1 | 1,075 | $360,000 | $334 | 123 days |
| 7468 SE Tolman STPortland, OR 97206 | — | — | 8,061 | $2,945,900 | $365 | 249 days |
| 7466 SE Tolman STPortland, OR 97206 | — | — | 4,282 | $1,669,900 | $389 | 275 days |
| 7452 SE Tolman STPortland, OR 97213 | 2 | 2 | 1,071 | $324,900 | $303 | 275 days |
| 7448 SE Tolman STPortland, OR 97206 | — | — | 3,486 | $1,275,900 | $366 | 276 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7527 SE RAMONA STPortland, OR 97206 | 3 | 1 | 920 | $432,000 | 101.6% | $469 | 28 days | Nov 6, 2026 |
| 4846 SE 64TH AVEPortland, OR 97206 | 3 | 3 | 1,471 | $500,000 | 98.2% | $339 | 34 days | Nov 4, 2026 |
| 6310 SE 72ND AVEPortland, OR 97206 | 2 | 1 | 1,250 | $399,900 | 100.0% | $319 | 42 days | Oct 20, 2026 |
| 7456 SE Tolman STPortland, OR 97206 | 3 | 2 | 1,393 | $399,000 | 102.3% | $286 | 248 days | Oct 19, 2026 |
| 7912 SE HAROLD STPortland, OR 97206 | 2 | 1 | 891 | $380,000 | 100.0% | $426 | 255 days | Sep 28, 2026 |
| 8105 SE REEDWAY STPortland, OR 97206 | 3 | 1 | 1,678 | $410,000 | 100.0% | $244 | 36 days | Sep 3, 2026 |
| 5296 SE 68TH AVE Unit #1Portland, OR 97206 | 2 | 1 | 863 | $335,000 | 100.0% | $388 | 24 days | Aug 31, 2026 |
| 4616 SE 63RD AVEPortland, OR 97206 | 2 | 1 | 2,727 | $500,000 | 100.0% | $183 | 34 days | Aug 19, 2026 |
| 6849 SE KNIGHT STPortland, OR 97206 | 3 | 1 | 946 | $442,000 | 96.3% | $467 | 384 days | Aug 6, 2026 |
| 8042 SE TOLMAN STPortland, OR 97206 | 3 | 2 | 1,166 | $410,000 | 98.8% | $351 | 69 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.