Market report, updated
Search in the subdivision of OSWEGO RESERVE/FOREST HIGHLAND
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13586 GOODALL RD Unit #8Lake Oswego, OR 97034 | — | — | — | $1,425,000 | — | 257 days |
| 13584 GOODALL RD Unit #7Lake Oswego, OR 97034 | — | — | — | $1,425,000 | — | 257 days |
| 13568 GOODALL RD Unit #4Lake Oswego, OR 97034 | — | — | — | $1,550,000 | — | 257 days |
| 13564 GOODALL RD Unit #5Lake Oswego, OR 97034 | — | — | — | $1,450,000 | — | 296 days |
| 13582 GOODALL RD Unit #6Lake Oswego, OR 97034 | — | — | — | $1,450,000 | — | 296 days |
| 13558 GOODALL RD Unit #1Lake Oswego, OR 97034 | — | — | — | $1,475,000 | — | 296 days |
| 13562 Goodall RD Unit #3Lake Oswego, OR 97034 | — | — | — | $1,550,000 | — | 296 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.