Market report, updated
Search in the subdivision of ROSEWAY
Over the last 12 months, homes sold for 102.3% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7550 NE MORRIS STPortland, OR 97213 | 2 | 2 | 933 | $284,900 | $305 | 74 days |
| 3130 NE 72nd AVEPortland, OR 97213 | 2 | 2 | 980 | $399,900 | $408 | 115 days |
| 3136 NE 72nd AVEPortland, OR 97213 | 2 | 2 | 889 | $399,900 | $449 | 115 days |
| 3134 NE 72nd AVEPortland, OR 97213 | 2 | 2 | 880 | $359,900 | $408 | 115 days |
| 3315 NE 68TH AVEPortland, OR 97213 | — | — | — | $579,000 | — | 122 days |
| 3138 NE 72nd AVEPortland, OR 97213 | — | — | 3,629 | $1,549,900 | $427 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8738 NE HUMBOLDT STPortland, OR 97220 | 2 | 1 | 906 | $365,000 | $402 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3841 NE 74TH AVEPortland, OR 97213 | 3 | 1 | 2,490 | $499,500 | 100.0% | $200 | 27 days | Nov 4, 2026 |
| 4344 NE 72ND AVEPortland, OR 97218 | 3 | 2 | 2,118 | $564,000 | 107.4% | $266 | 22 days | Oct 23, 2026 |
| 3101 NE 80TH AVEPortland, OR 97213 | 3 | 2 | 1,295 | $460,000 | 103.4% | $355 | 26 days | Oct 7, 2026 |
| 3845 NE 65TH AVEPortland, OR 97213 | 5 | 2 | 2,782 | $574,580 | 98.2% | $206 | 35 days | Aug 20, 2026 |
| 3828 NE 75TH AVEPortland, OR 97213 | 2 | 1 | 916 | $370,000 | 92.5% | $403 | 22 days | Aug 14, 2026 |
| 3226 NE 65TH AVEPortland, OR 97213 | 3 | 2 | 2,092 | $612,000 | 100.0% | $292 | 33 days | Aug 11, 2026 |
| 3913 NE 64TH AVEPortland, OR 97213 | 4 | 2 | 2,380 | $726,000 | 107.6% | $305 | 25 days | Aug 4, 2026 |
| 4333 NE 75TH AVEPortland, OR 97218 | 2 | 2 | 1,788 | $550,000 | 100.0% | $307 | 36 days | Jul 28, 2026 |
| 4440 NE 78TH AVEPortland, OR 97218 | 1 | 1 | 588 | $224,350 | 97.8% | $381 | 71 days | Jul 24, 2026 |
| 3405 NE 73RD AVEPortland, OR 97213 | 2 | 1 | 1,875 | $525,000 | 101.9% | $280 | 36 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.