Market report, updated
Search in the subdivision of SELLWOOD - MORELAND
Over the last 12 months, homes sold for 102.3% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1865 SE Tacoma ST Unit #3Portland, OR 97202 | 2 | 2 | 898 | $309,900 | $345 | 45 days |
| 2073 SE Harold ST Unit #5Portland, OR 97202 | 2 | 2 | 911 | $289,900 | $318 | 68 days |
| 2014 SE MARION STPortland, OR 97202 | — | — | 1,560 | $579,000 | $371 | 73 days |
| 1414 SE LAMBERT STPortland, OR 97202 | — | — | 4,348 | $810,000 | $186 | 92 days |
| 816 SE NEHALEM STPortland, OR 97202 | — | — | 1,560 | $565,000 | $362 | 101 days |
| 804 SE NEHALEM STPortland, OR 97202 | — | — | 1,560 | $565,000 | $362 | 101 days |
| 1743 SE MARION STPortland, OR 97202 | 3 | 2 | 1,743 | $555,000 | $318 | 171 days |
| 1749 SE MARION STPortland, OR 97202 | 3 | 2 | 1,743 | $525,000 | $301 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8657 SE 15th AVEPortland, OR 97202 | 2 | 2 | 916 | $385,000 | 96.3% | $420 | 148 days | Oct 29, 2026 |
| 1407 SE Knapp STPortland, OR 97202 | 4 | 2 | 2,329 | $850,000 | 100.0% | $364 | 22 days | Oct 23, 2026 |
| 1614 SE LINN STPortland, OR 97202 | 4 | 1 | 2,214 | $680,000 | 108.8% | $307 | 19 days | Oct 20, 2026 |
| 1869 SE Tacoma ST Unit #5Portland, OR 97202 | 2 | 2 | 898 | $300,000 | 95.3% | $334 | 127 days | Oct 20, 2026 |
| 6612 SE 20TH AVEPortland, OR 97202 | 4 | 2 | 2,297 | $770,000 | 110.2% | $335 | 32 days | Oct 19, 2026 |
| 1415 SE Knapp STPortland, OR 97202 | 3 | 2 | 1,199 | $699,900 | 100.0% | $583 | 36 days | Oct 16, 2026 |
| 2023 SE YUKON STPortland, OR 97202 | 4 | 2 | 2,580 | $670,000 | 95.7% | $259 | 82 days | Oct 13, 2026 |
| 2077 SE Harold ST Unit #3Portland, OR 97202 | 2 | 2 | 911 | $300,000 | 103.5% | $329 | 129 days | Oct 1, 2026 |
| 1604 SE LAMBERT STPortland, OR 97202 | 5 | 4 | 2,633 | $1,115,900 | 112.7% | $423 | 19 days | Sep 29, 2026 |
| 6010 SE 14TH AVEPortland, OR 97202 | 3 | 4 | 3,862 | $1,400,000 | 108.1% | $362 | 8 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.