Market report, updated
Search in the subdivision of SELLWOOD
Over the last 12 months, homes sold for 100.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 944 SE SHERRETT STPortland, OR 97202 | 3 | 2 | 2,350 | $1,200,000 | $510 | 31 days |
| 1525 SE MILLER STPortland, OR 97202 | 5 | 3 | 3,932 | $1,145,000 | $291 | 38 days |
| 914 SE UMATILLA STPortland, OR 97202 | 4 | 4 | 4,180 | $1,045,000 | $250 | 66 days |
| 1529 SE TENINO STPortland, OR 97202 | 3 | 3 | 1,315 | $479,900 | $364 | 109 days |
| 1527 SE TENINO STPortland, OR 97202 | 2 | 2 | 1,161 | $429,900 | $370 | 129 days |
| 1906 SE TACOMA STPortland, OR 97202 | — | — | 6,258 | $1,750,000 | $279 | 139 days |
| 1729 SE CLATSOP STPortland, OR 97202 | 2 | 2 | 1,161 | $399,900 | $344 | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8867 SE 10TH AVEPortland, OR 97202 | — | — | 5,499 | $1,245,000 | $226 | 69 days |
| 8867 SE 10TH AVEPortland, OR 97202 | 5 | 4 | 5,499 | $1,245,000 | $226 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 600 SE MARION ST Unit #403Portland, OR 97202 | 2 | 2 | 1,427 | $559,000 | 99.8% | $391 | 156 days | Oct 30, 2026 |
| 703 SE TENINO STPortland, OR 97202 | 2 | 2 | 2,420 | $725,000 | 104.3% | $299 | 19 days | Oct 21, 2026 |
| 1025 SE TENINO STPortland, OR 97202 | 3 | 1 | 1,477 | $618,000 | 103.2% | $418 | 32 days | Oct 13, 2026 |
| 1116 SE TENINO STPortland, OR 97202 | 4 | 2 | 2,679 | $800,000 | 100.0% | $298 | 62 days | Sep 28, 2026 |
| 1727 SE CLATSOP STPortland, OR 97202 | 2 | 2 | 1,161 | $414,900 | 100.0% | $357 | 1 day | Sep 16, 2026 |
| 946 SE NEHALEM STPortland, OR 97202 | 3 | 1 | 2,074 | $590,000 | 98.3% | $284 | 35 days | Sep 10, 2026 |
| 1521 SE TENINO STPortland, OR 97202 | 3 | 2 | 1,161 | $474,900 | 100.0% | $409 | 0 days | Sep 8, 2026 |
| 1406 SE UMATILLA STPortland, OR 97202 | 3 | 2 | 2,276 | $748,500 | 99.8% | $328 | 42 days | Aug 28, 2026 |
| 1212 SE HARNEY STPortland, OR 97202 | 4 | 3 | 3,152 | $1,311,000 | 102.0% | $415 | 16 days | Aug 7, 2026 |
| 1132 SE LINN STPortland, OR 97202 | 3 | 2 | 1,729 | $540,000 | 99.1% | $312 | 40 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.