Market report, updated
Search in the subdivision of SULLIVAN'S GULCH
Over the last 12 months, homes sold for 100.4% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2327 NE WASCO STPortland, OR 97232 | 3 | 1 | 1,010 | $379,900 | $376 | 18 days |
| 1824 NE WASCO ST Unit #4Portland, OR 97232 | 2 | 1 | 931 | $299,000 | $321 | 137 days |
| 1220 NE 17TH AVE Unit #2DPortland, OR 97232 | 2 | 1 | 807 | $264,900 | $328 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1734 NE HALSEY STPortland, OR 97232 | 5 | 3 | 4,186 | $995,000 | 100.0% | $237 | 30 days | Oct 16, 2026 |
| 2522 NE MULTNOMAH STPortland, OR 97232 | — | — | 2,596 | $430,000 | 107.5% | $165 | 63 days | Oct 16, 2026 |
| 3025 NE WEIDLER STPortland, OR 97232 | 2 | 2 | 2,379 | $655,000 | 101.6% | $275 | 27 days | Oct 5, 2026 |
| 1524 NE 26TH AVE Unit #4Portland, OR 97232 | 2 | 1 | 847 | $326,000 | 99.1% | $384 | 39 days | Aug 5, 2026 |
| 2220 NE CLACKAMAS STPortland, OR 97232 | 6 | 3 | 3,505 | $1,025,000 | 100.0% | $292 | 36 days | Jun 3, 2026 |
| 2406 NE HALSEY STPortland, OR 97232 | 4 | 2 | 3,637 | $980,000 | 98.5% | $269 | 32 days | May 12, 2026 |
| 1620 NE BROADWAY ST Unit #232Portland, OR 97232 | 2 | 2 | 1,240 | $475,000 | 99.2% | $383 | 226 days | Apr 9, 2026 |
| 2165 NE MULTNOMAH STPortland, OR 97232 | — | — | 4,552 | $1,075,000 | 100.0% | $236 | 78 days | Feb 6, 2026 |
| 1406 NE 21ST AVEPortland, OR 97232 | 1 | 1 | 597 | $222,000 | 97.4% | $371 | 80 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.