Market report, updated
Search in the subdivision of SUNNYSIDE
Over the last 12 months, homes sold for 100.0% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3328 SE WASHINGTON STPortland, OR 97214 | — | — | 2,844 | $734,900 | $258 | 46 days |
| 8512 SE CONSTANCE DRHappy Valley, OR 97086 | 5 | 2 | 3,984 | $899,000 | $225 | 55 days |
| 2880 SE STARK STPortland, OR 97214 | — | — | — | $575,000 | — | 103 days |
| 727 SE 34TH AVEPortland, OR 97214 | 3 | 3 | 1,779 | $639,000 | $359 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8006 NE 100TH AVEVancouver, WA 98662 | 4 | 2 | 1,546 | $319,200 | 103.0% | $206 | 113 days | Oct 23, 2026 |
| 4541 SE SALMON STPortland, OR 97215 | 3 | 2 | 2,266 | $779,900 | 100.0% | $344 | 21 days | Oct 9, 2026 |
| 1307 SE 48TH AVEPortland, OR 97215 | 4 | 1 | 2,396 | $725,000 | 100.0% | $302 | 23 days | Oct 8, 2026 |
| 9603 NE 102ND STVancouver, WA 98662 | 4 | 2 | 2,892 | $695,000 | 96.5% | $240 | 38 days | Sep 25, 2026 |
| 14917 SE BRACKENBUSH RDClackamas, OR 97015 | 3 | 2 | 2,040 | $627,000 | 100.0% | $307 | 49 days | Aug 31, 2026 |
| 4624 SE TAYLOR STPortland, OR 97215 | 3 | 2 | 3,472 | $960,000 | 112.2% | $276 | 43 days | Aug 6, 2026 |
| 10816 NE 103RD CTVancouver, WA 98662 | 4 | 2 | 2,317 | $780,000 | 97.5% | $336 | 62 days | Aug 3, 2026 |
| 1411 SE 30TH AVE Unit #4Portland, OR 97214 | 1 | 1 | 909 | $344,500 | 100.0% | $378 | 49 days | Jul 24, 2026 |
| 4830 SE STARK ST Unit #5Portland, OR 97215 | 2 | 2 | 821 | $325,000 | 100.0% | $395 | 59 days | Jul 24, 2026 |
| 14890 SE LOSTINE DRClackamas, OR 97015 | 4 | 3 | 2,600 | $770,000 | 97.5% | $296 | 218 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.