Market report, updated
Search in the subdivision of WOODLAWN
Over the last 12 months, homes sold for 101.4% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7122 NE M L KING BLVDPortland, OR 97211 | 2 | 1 | 1,361 | $329,000 | $241 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6126 NE 12TH AVEPortland, OR 97211 | 2 | 2 | 1,683 | $550,000 | 100.0% | $326 | 34 days | Nov 10, 2026 |
| 6329 NE 9TH AVEPortland, OR 97211 | 4 | 2 | 2,389 | $749,000 | 100.0% | $313 | 51 days | Nov 6, 2026 |
| 1815 NE JUNIOR STPortland, OR 97211 | 3 | 1 | 1,754 | $605,000 | 103.4% | $344 | 23 days | Oct 23, 2026 |
| 641 NE HOLLAND STPortland, OR 97211 | 3 | 2 | 2,089 | $675,000 | 100.0% | $323 | 35 days | Oct 15, 2026 |
| 1808 NE ROSA PARKS WAYPortland, OR 97211 | 3 | 2 | 1,754 | $606,500 | 107.3% | $345 | 22 days | Oct 9, 2026 |
| 6318 NE 18TH AVEPortland, OR 97211 | 2 | 1 | 690 | $400,000 | 100.0% | $579 | 42 days | Sep 11, 2026 |
| 1513 NE LIBERTY STPortland, OR 97211 | 3 | 2 | 2,447 | $710,000 | 109.2% | $290 | 48 days | Sep 8, 2026 |
| 1314 NE JUNIOR STPortland, OR 97211 | 4 | 2 | 1,884 | $815,000 | 105.2% | $432 | 39 days | Jun 22, 2026 |
| 6236 NE 9TH AVEPortland, OR 97211 | 3 | 1 | 971 | $526,000 | 110.7% | $541 | 22 days | May 15, 2026 |
| 1724 NE MORGAN STPortland, OR 97211 | 2 | 1 | 1,447 | $450,000 | 100.0% | $310 | 41 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.