Market report, updated
Search in the subdivision of WOODSTOCK
Over the last 12 months, homes sold for 102.9% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5103 SE Martins STPortland, OR 97206 | — | — | 18,679 | $5,999,900 | $321 | 4 days |
| 5721 SE Woodstock BLVDPortland, OR 97206 | — | — | 4,800 | $2,199,900 | $458 | 4 days |
| 6980 SE 45TH AVEPortland, OR 97206 | 3 | 2 | 1,260 | $399,900 | $317 | 4 days |
| 6974 SE 45TH AVEPortland, OR 97206 | 2 | 2 | 875 | $349,900 | $399 | 6 days |
| 4204 SE ELLIS STPortland, OR 97206 | 3 | 2 | 1,397 | $649,900 | $465 | 11 days |
| 4206 SE ELLIS STPortland, OR 97206 | 3 | 1 | 1,720 | $499,900 | $290 | 46 days |
| 5800 SE WOODSTOCK BLVDPortland, OR 97206 | — | — | 2,200 | $649,900 | $295 | 53 days |
| 4144 SE OGDEN STPortland, OR 97202 | 2 | 2 | 1,722 | $499,900 | $290 | 60 days |
| 4140 SE Ogden STPortland, OR 97202 | 3 | 2 | 1,151 | $529,900 | $460 | 60 days |
| 4142 SE Ogden STPortland, OR 97202 | 2 | 2 | 976 | $449,900 | $460 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5242 SE 42ND AVEPortland, OR 97206 | 2 | 1 | 866 | $498,000 | $575 | 16 days |
| 5424 SE REEDWAY STPortland, OR 97206 | 4 | 2 | 2,268 | $750,000 | $330 | 25 days |
| 4124 SE LONG STPortland, OR 97202 | 3 | 1 | 2,614 | $680,000 | $260 | 45 days |
| 6822 SE WOODSTOCK BLVDPortland, OR 97206 | — | — | — | $450,000 | — | 310 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6841 SE 48TH AVEPortland, OR 97206 | 2 | 1 | 1,056 | $470,000 | 104.4% | $445 | 56 days | Nov 12, 2026 |
| 5034 SE MARTINS STPortland, OR 97206 | 3 | 1 | 1,814 | $565,000 | 100.9% | $311 | 53 days | Nov 9, 2026 |
| 4060 SE Long STPortland, OR 97202 | 2 | 2 | 983 | $389,900 | 100.0% | $396 | 100 days | Nov 6, 2026 |
| 5123 SE 48TH AVEPortland, OR 97206 | 3 | 2 | 1,567 | $545,000 | 100.0% | $347 | 92 days | Oct 30, 2026 |
| 5810 SE 49TH AVEPortland, OR 97206 | 3 | 1 | 1,944 | $581,000 | 103.8% | $298 | 35 days | Oct 28, 2026 |
| 4805 SE RAMONA STPortland, OR 97206 | 4 | 1 | 2,226 | $660,000 | 101.6% | $296 | 41 days | Oct 28, 2026 |
| 6330 SE WOODSTOCK BLVDPortland, OR 97206 | 3 | 2 | 1,594 | $590,000 | 106.0% | $370 | 20 days | Oct 26, 2026 |
| 6036 SE 40TH AVEPortland, OR 97202 | 4 | 2 | 1,784 | $692,905 | 99.1% | $388 | 28 days | Oct 23, 2026 |
| 5704 SE STEELE STPortland, OR 97206 | 2 | 2 | 1,641 | $600,000 | 100.2% | $365 | 26 days | Oct 14, 2026 |
| 4624 SE 49TH AVEPortland, OR 97206 | 3 | 1 | 903 | $534,500 | 101.8% | $591 | 26 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.