Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 NE DIVISION ST N/A N/A 12,091 $2,592,000 $214 61 days
1214 NW EASTMAN PKWY N/A N/A 2,400 $2,438,400 $1,016 2360 days
28131 SE ORIENT DR N/A N/A N/A $2,200,000 Unknown 178 days
28131 SE ORIENT DR N/A N/A N/A $2,200,000 Unknown 178 days
4126 SW RODLUN RD 3 2 2,600 $1,800,000 $692 161 days
129 N MAIN AVE N/A N/A 6,750 $1,790,000 $265 340 days
18400 SE DIVISION ST N/A N/A 5,000 $1,750,000 $350 129 days
28660 SE K W ANDERSON RD 7 3 6,094 $1,600,000 $262 18 days
202 N MAIN AVE N/A N/A 15,106 $1,500,000 $99 82 days
600 SE ARROW CREEK LN 4 3 5,380 $1,475,000 $274 178 days
1294 E POWELL BLVD N/A N/A 7,424 $1,350,000 $181 133 days
2607 SW PLEASANT VIEW DR 4 3 3,046 $1,349,000 $442 35 days
8443 SE ORIENT DR 4 3 4,284 $1,299,999 $303 11 days
7428 SE COTTRELL RD 4 5 4,562 $1,299,000 $284 68 days
5400 SE CHASE RD N/A N/A N/A $1,299,000 Unknown 368 days
5400 SE CHASE RD 5 4 3,235 $1,299,000 $401 368 days
352 NE LOVRIEN AVE 5 3 4,669 $1,250,000 $267 80 days
279 SE BAKER AVE Unit #7-11 N/A N/A N/A $1,249,960 Unknown 98 days
4011 SW ROYAL AVE N/A N/A N/A $1,229,000 Unknown 164 days
4011 SW ROYAL AVE 9 2 5,151 $1,229,000 $238 164 days
2060 SW BUTLER RD 5 3 3,432 $1,175,000 $342 51 days
541 SE PARK DR 4 3 3,240 $1,100,000 $339 38 days
1300 NE DIVISION ST N/A N/A 3,780 $1,100,000 $291 157 days
1005 N MAIN AVE N/A N/A 4,224 $1,100,000 $260 1141 days
27205 SE CARL ST 3 3 1,875 $1,098,000 $585 11 days
Average: 3.3 2.1 2,119 $563,162 $274 110 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29138 SE POWELL VALLEY RD 4 5 3,441 $1,250,000 $363 89 days
211 SE GABBERT RD 5 3 4,606 $1,150,000 $249 53 days
NE 5TH ST N/A N/A N/A $1,150,000 Unknown 452 days
6676 SE 252ND AVE 4 2 3,029 $1,100,000 $363 32 days
7411 SE COTTRELL RD 4 3 3,830 $1,100,000 $287 318 days
18345 SE CHELDELIN RD 3 2 2,610 $1,045,000 $400 67 days
16 SE 46TH DR 3 2 3,640 $747,000 $205 75 days
29408 SE STONE RD 3 2 2,403 $735,000 $305 62 days
2787 SE ELLIOTT DR 4 2 2,960 $699,900 $236 94 days
1230 SE BARNES RD 4 2 3,377 $695,000 $205 328 days
4240 SW MAWRCREST AVE 5 3 2,941 $675,000 $229 61 days
127 SW GABBERT RD 4 2 2,818 $674,900 $239 60 days
640 SE 40TH TER 2 2 2,617 $660,000 $252 41 days
1963 SW MYERS PL 4 3 3,056 $650,000 $212 73 days
3635 SW 37TH ST 4 3 2,445 $649,999 $265 209 days
1703 NW DIVISION ST N/A N/A 3,440 $649,900 $188 38 days
1825 NE ROBERTS AVE N/A N/A N/A $649,000 Unknown 41 days
2730 NE ROBERTS AVE 5 2 1,896 $640,000 $337 48 days
1360 SW 19TH DR 3 3 2,260 $625,000 $276 97 days
3610 SW 37TH ST 3 2 1,807 $624,999 $345 202 days
3696 SW BINFORD AVE 4 2 2,392 $612,996 $256 69 days
3752 SW ELEVEN MILE AVE 4 2 2,392 $611,995 $255 37 days
3688 SW ELEVEN MILE AVE 4 2 2,392 $609,995 $255 76 days
3615 SW MAWRCREST AVE 4 2 2,392 $606,995 $253 76 days
2291 SE HACIENDA AVE 4 3 2,317 $600,000 $258 38 days
Average: 3.4 2.1 1,970 $503,608 $259 102 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 NE Roberts AVE N/A N/A 6,573 $1,850,000 $1,750,000 $266 413 days 9/1/26
3841 SE DEER CREEK WAY 4 3 5,716 $1,200,000 $1,350,000 $236 22 days 8/14/26
33440 SE CARPENTER LN 3 1 1,302 $1,279,900 $1,266,990 $973 50 days 6/15/26
29740 SE Roork RD 3 2 3,732 $1,150,000 $1,258,000 $337 15 days 4/16/26
17675 SE MCKINLEY RD 5 6 5,778 $1,150,000 $1,190,000 $205 171 days 4/22/26
4160 SE AUGUSTA LOOP 4 4 4,238 $1,150,000 $1,125,000 $265 52 days 6/22/26
18020 SE RICHEY RD 5 3 3,221 $1,099,000 $1,034,000 $321 98 days 9/10/26
3642 SE DURANGO PL 4 3 3,887 $949,000 $939,000 $241 29 days 8/12/26
50 SE AVONDALE CT 3 2 4,334 $949,900 $910,000 $209 81 days 5/11/26
4483 SW BRITTANY DR 5 3 4,140 $945,000 $900,000 $217 105 days 7/31/26
2809 SE MYRTLEWOOD WAY 4 3 4,392 $895,000 $875,000 $199 127 days 9/18/26
31870 SE GRACE ST 3 2 2,034 $878,500 $873,000 $429 56 days 6/26/26
1414 SE BEECH PL 3 2 3,098 $879,900 $865,000 $279 40 days 5/5/26
234 NE CLEVELAND AVE N/A N/A 2,164 $799,999 $850,000 $392 62 days 5/19/26
18183 SE RICHEY RD 5 4 3,632 $899,900 $850,000 $234 60 days 4/28/26
1921 SE DOUGLAS PL 3 2 2,432 $849,000 $845,000 $347 58 days 7/8/26
499 NE WILLIAMS RD 3 3 3,203 $875,000 $835,000 $260 268 days 6/12/26
281 SE 41ST CT 3 2 3,543 $800,000 $828,000 $233 146 days 8/27/26
366 SW 37TH CIR 5 3 3,090 $799,000 $815,000 $263 37 days 7/2/26
1546 NE CLEVELAND AVE N/A N/A 3,840 $800,000 $815,000 $212 131 days 9/8/26
4296 SE AUGUSTA LOOP 4 2 3,059 $850,000 $810,000 $264 69 days 8/5/26
2923 SW 40TH ST 4 2 3,309 $850,000 $800,000 $241 70 days 7/20/26
2277 SW NANCY PL 5 3 4,410 $825,000 $800,000 $181 133 days 7/28/26
32022 SE DODGE PARK BLVD 3 3 2,524 $850,000 $800,000 $316 237 days 4/16/26
2909 SE LIBERTY PL 4 2 3,672 $800,000 $790,000 $215 114 days 7/13/26
Average: 3.4 2.1 1,925 $500,325 $498,291 $269 85 days
Viewing 1 - 25 of 517
Viewing 1 - 25 of 517
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.