Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Livesay RD N/A N/A N/A $5,875,000 Unknown 274 days
22396 S PARROT CREEK RD 5 3 6,500 $3,795,000 $583 37 days
21020 S MEADOWRIDGE CT 6 7 8,667 $3,299,995 $380 99 days
1625 WASHINGTON ST N/A N/A 38,000 $3,250,000 $85 74 days
13492 S Warnock 4 3 4,257 $2,875,000 $675 258 days
19311 BEUTEL RD 5 2 2,124 $2,800,000 $1,318 47 days
16082 Kaylyn DR 4 5 4,596 $2,600,000 $565 54 days
20578 S MONPANO OVERLOOK DR 4 3 6,726 $2,599,000 $386 165 days
16090 Kaylyn DR 5 4 4,821 $2,590,000 $537 54 days
15555 S CLACKAMAS RIVER DR 4 3 4,460 $2,499,900 $560 5 days
14575 S STONERIDGE DR 4 4 4,849 $2,499,000 $515 61 days
12625 S NEW ERA RD 4 4 4,687 $2,399,000 $511 39 days
13121 S WARNOCK RD 4 3 4,506 $2,350,000 $521 113 days
16083 Kaylyn DR 5 5 4,212 $2,349,900 $557 60 days
20108 S DRIFTWOOD DR 5 5 7,975 $2,300,000 $288 26 days
16050 Kaylyn DR 3 3 2,841 $2,199,000 $774 301 days
217 7TH ST N/A N/A 13,855 $2,100,000 $151 96 days
16868 S LIVESAY RD N/A N/A N/A $1,999,000 Unknown 274 days
19903 LELAND RD N/A N/A N/A $1,995,000 Unknown 794 days
16067 Kaylyn DR 4 2 3,875 $1,890,000 $487 348 days
900 MAIN ST N/A N/A 13,989 $1,700,000 $121 210 days
20225 S CENTRAL POINT RD 3 3 4,394 $1,695,000 $385 19 days
17220 S RADFORDS VIEW LN 6 4 5,546 $1,695,000 $305 127 days
S Tyee Ln 3 3 4,190 $1,665,000 $397 186 days
18845 S KIMBALL RD N/A N/A 5,921 $1,600,000 $270 57 days
Average: 3.5 2.3 2,717 $850,891 $329 104 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18380 S FERGUSON RD 3 5 4,047 $1,949,999 $481 217 days
S Brunner RD 4 3 3,001 $1,530,000 $509 137 days
S Tyee LN 4 3 4,190 $1,515,000 $361 190 days
14429 FORSYTHE RD 3 2 1,800 $1,495,000 $830 1646 days
S Brunner RD 4 3 3,001 $1,445,000 $481 137 days
S Brunner RD 3 3 3,001 $1,415,000 $471 137 days
17606 S DICK DR 4 2 2,662 $1,375,000 $516 40 days
S Tyee LN N/A N/A N/A $1,356,125 Unknown 249 days
13392 S CARUS RD 4 3 3,756 $1,299,000 $345 503 days
17006 S TRAIL RIDGE RD 4 3 4,519 $1,149,000 $254 53 days
19380 S NELSON LN 5 4 4,848 $1,100,000 $226 397 days
No address 5 4 3,488 $1,012,509 $290 199 days
14865 JENNETTEN WAY 4 3 3,650 $1,008,262 $276 198 days
15025 Pomidor PL 4 3 3,003 $989,900 $329 181 days
13151 S MACDONALDS PL 3 3 3,472 $950,000 $273 33 days
15119 S HOFFMAN RD 4 3 4,855 $899,000 $185 574 days
16052 SERRES FARMS WAY 4 3 3,238 $868,810 $268 102 days
16111 S REDLAND RD 3 3 2,701 $840,000 $310 25 days
15928 STABLES PL 5 3 3,375 $839,900 $248 201 days
12100 HAZELDELL AVE 4 3 3,363 $799,900 $237 61 days
604 VAN BUREN ST 3 2 2,821 $799,000 $283 79 days
16114 BARLOW TRAIL LN 4 3 3,181 $798,316 $250 169 days
16124 SERRES FARMS WAY 3 2 1,912 $797,627 $417 30 days
10780 NAVAJO WAY 3 2 1,889 $789,000 $417 17 days
16135 SERRES FARMS WAY 2 2 2,005 $786,668 $392 4 days
Average: 3.3 2.2 2,221 $646,333 $306 134 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16091 Kaylyn DR 4 4 5,356 $2,600,000 $2,600,000 $485 361 days 9/18/26
14212 S MUELLER RD 4 2 4,133 $1,950,000 $1,910,000 $462 180 days 3/23/26
16710 S GERBER RD 3 2 2,293 $2,049,000 $1,837,000 $801 225 days 4/23/26
17663 S FIELDSTONE LN 4 4 6,361 $1,850,000 $1,835,000 $288 57 days 6/16/26
11800 S CARUS RD 4 3 3,144 $1,895,000 $1,825,000 $580 261 days 3/27/26
15207 S FORSYTHE RD 6 3 5,304 $1,900,000 $1,800,000 $339 69 days 5/28/26
18237 S BOGYNSKI RD 6 4 5,026 $1,695,000 $1,695,000 $337 56 days 7/1/26
20762 S SOUTH END RD 5 3 4,261 $1,600,000 $1,604,500 $376 51 days 7/30/26
20530 S LELAND RD 6 4 3,700 $1,575,000 $1,537,500 $415 46 days 7/17/26
17695 S FIELDSTONE CT 4 6 6,056 $1,849,900 $1,487,500 $245 105 days 9/9/26
20180 S POLEHN DR 4 3 3,089 $1,350,000 $1,480,200 $479 19 days 4/27/26
17847 S HIDDEN LAKE DR 4 2 3,206 $1,395,000 $1,450,000 $452 19 days 6/3/26
South End RD 4 3 2,911 $1,389,000 $1,421,745 $488 741 days 4/16/26
18102 S GRASLE RD 4 3 4,521 $1,400,000 $1,405,400 $310 35 days 5/29/26
16121 S AMACHER LN 5 4 4,013 $1,425,000 $1,365,000 $340 203 days 4/16/26
16777 S KRAEFT RD 5 4 4,752 $1,395,000 $1,345,000 $283 136 days 7/6/26
20685 S MONPANO OVERLOOK DR 4 3 4,640 $1,325,000 $1,325,000 $285 29 days 8/7/26
21320 S WYATT CT 3 2 2,354 $1,300,000 $1,287,500 $546 23 days 4/17/26
17844 S NESTLE LN 4 3 2,902 $1,250,000 $1,275,000 $439 47 days 8/4/26
16904 S TAYLOR TER 4 3 3,736 $1,199,000 $1,250,000 $334 56 days 8/27/26
17525 S HOLLY LN 4 3 3,232 $1,249,900 $1,250,000 $386 42 days 5/7/26
15900 S LORA CT 4 2 2,220 $1,100,000 $1,230,000 $554 33 days 4/21/26
19567 S HENRICI RD 3 3 2,856 $1,160,000 $1,175,000 $411 38 days 6/22/26
10585 BEUTEL RD 3 2 2,810 $1,225,000 $1,150,000 $409 98 days 8/13/26
13925 S CARUS RD 4 2 3,304 $1,200,000 $1,135,000 $343 23 days 6/5/26
Average: 3.3 2.1 2,057 $635,536 $632,007 $317 84 days
Viewing 1 - 25 of 396
Viewing 1 - 25 of 396
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.