Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6214 N Kerby AVE N/A N/A 3,936 $1,649,900 $419 98 days
5305 NE RODNEY AVE 2 3 3,299 $983,000 $297 65 days
6014 NE MALLORY AVE 4 2 2,580 $775,000 $300 14 days
5774 NE GARFIELD AVE 5 2 2,876 $719,000 $250 97 days
7204 N Mississippi AVE 3 2 2,028 $559,000 $275 140 days
6181 N Albina AVE Unit #5 2 2 916 $369,900 $403 126 days
6185 N Albina AVE Unit #3 2 2 903 $344,900 $381 126 days
Average: 3.0 2.2 2,362 $771,528 $332 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5813 N WILLIAMS AVE 4 1 4,191 $850,000 $202 29 days
5608 NE CLEVELAND AVE 4 3 2,723 $699,000 $256 7 days
6376 N VANCOUVER AVE 3 1 2,159 $399,000 $184 10 days
Average: 3.7 1.7 3,024 $649,333 $214 15 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6114 N KERBY AVE 4 3 3,192 $975,000 $965,000 $302 35 days 7/17/26
105 NE MORGAN ST 4 3 2,456 $795,000 $860,000 $350 35 days 3/26/26
7027 N MOORE AVE 4 3 3,500 $850,000 $850,000 $242 48 days 6/17/26
537 N STAFFORD ST 4 3 2,855 $699,900 $735,000 $257 19 days 4/29/26
6343 N MICHIGAN AVE 3 2 2,346 $728,500 $731,000 $311 35 days 7/23/26
6026 N MISSISSIPPI AVE 3 2 2,889 $659,000 $712,000 $246 29 days 6/12/26
6343 NE MALLORY AVE 2 2 1,569 $595,000 $702,000 $447 25 days 7/13/26
6362 N COMMERCIAL AVE 4 2 2,192 $649,900 $637,500 $290 39 days 7/27/26
514 N Stafford ST 4 2 1,676 $624,000 $624,000 $372 21 days 7/2/26
6716 N COMMERCIAL AVE 3 2 1,856 $565,000 $615,000 $331 23 days 5/1/26
517 N Buffalo ST 3 2 2,080 $595,000 $610,000 $293 28 days 3/26/26
6911 N CONGRESS AVE 3 2 1,344 $539,000 $567,500 $422 21 days 9/2/26
223 NE ROSA PARKS WAY 5 2 3,158 $560,000 $567,000 $179 84 days 8/28/26
6720 NE RODNEY AVE 2 1 1,680 $540,000 $565,000 $336 29 days 5/29/26
7316 N KERBY AVE 3 1 2,225 $560,000 $560,000 $251 33 days 6/3/26
6635 NE MALLORY AVE 4 2 3,227 $595,000 $557,376 $172 57 days 7/17/26
7024 N ALBINA N AVE 4 2 2,120 $525,000 $525,000 $247 56 days 5/28/26
6943 N BORTHWICK AVE 3 2 1,344 $489,000 $495,000 $368 27 days 7/2/26
635 N TERRY ST 2 2 1,435 $484,900 $484,900 $337 88 days 7/27/26
6189 N Albina AVE Unit #1 3 2 1,190 $419,900 $455,000 $382 70 days 7/31/26
860 N HOLLAND ST 2 1 1,069 $445,000 $445,000 $416 35 days 4/30/26
46 NE BUFFALO ST 2 1 917 $439,000 $425,000 $463 54 days 7/14/26
6124 N VANCOUVER AVE 2 1 1,028 $399,000 $399,000 $388 43 days 9/11/26
32 N BRYANT ST 3 1 1,868 $425,000 $365,000 $195 56 days 6/18/26
343 NE BRYANT ST 3 2 1,162 $325,000 $317,500 $273 53 days 8/24/26
Average: 3.0 1.8 1,893 $549,571 $556,992 $317 41 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.