Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8328 N Bank ST N/A N/A 9,597 $4,123,900 $429 261 days
7466 N Polk AVE N/A N/A 1,826 $779,900 $427 28 days
9009 N NEW YORK AVE 3 1 970 $449,000 $462 6 days
8639 N FOX ST 2 2 1,441 $439,000 $304 30 days
8567 N BURR AVE 2 1 852 $419,900 $492 78 days
7464 N Polk AVE 2 2 913 $359,900 $394 93 days
8350 N Bank ST 2 2 868 $348,900 $401 261 days
8338 N Bank ST 2 2 877 $348,900 $397 261 days
8334 N Bank ST 2 2 877 $338,900 $386 261 days
8330 N Bank ST 2 2 882 $338,900 $384 261 days
6921 N Bank ST 2 2 889 $338,900 $381 724 days
8332 N Bank ST 2 2 894 $323,900 $362 261 days
6909 N Bank ST 2 2 865 $318,900 $368 724 days
8712 N DECATUR ST Unit #106 1 1 630 $220,000 $349 169 days
Average: 2.0 1.8 1,598 $653,492 $395 245 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9326 N TIOGA AVE 4 2 1,842 $595,000 $323 49 days
8112 N DRUID AVE 3 2 2,039 $575,000 $282 27 days
9939 N JERSEY ST 2 1 2,561 $525,000 $204 14 days
9227 N Seneca ST 2 2 987 $329,900 $334 57 days
Average: 2.8 1.8 1,857 $506,225 $286 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7011 N OSWEGO AVE N/A N/A 7,070 $1,600,187 $1,600,187 $226 12 days 5/19/26
7407 N POLK N AVE 4 2 2,218 $625,000 $631,000 $284 127 days 7/31/26
6926 N SEDRO ST 5 3 2,239 $599,900 $600,000 $267 36 days 5/8/26
8213 N SWENSON ST 3 3 1,699 $575,000 $570,000 $335 40 days 9/8/26
9525 9533 N LEONARD ST N/A N/A 1,792 $549,900 $555,000 $309 15 days 4/3/26
9210 N ALLEGHENY AVE 2 1 1,256 $545,000 $545,000 $433 56 days 9/24/26
6610 N SMITH CT 3 2 1,582 $515,000 $530,000 $335 83 days 4/8/26
9324 N BURR AVE 3 1 1,235 $465,000 $505,000 $408 26 days 4/6/26
9418 N ALLEGHENY AVE 3 2 1,680 $499,000 $500,000 $297 62 days 8/25/26
9039 N RICHMOND AVE 3 1 1,584 $480,000 $490,000 $309 41 days 7/1/26
6961 N Burr AVE 2 2 1,178 $479,900 $481,350 $408 98 days 7/23/26
7313 N WILLAMETTE BLVD 2 2 1,191 $479,900 $479,000 $402 36 days 9/3/26
9318 N TYLER AVE 2 1 1,608 $429,000 $475,000 $295 19 days 6/17/26
9707 N LOMBARD ST 4 1 2,101 $450,000 $455,000 $216 50 days 6/12/26
9945 N LOMBARD ST 3 1 1,567 $449,900 $449,900 $287 33 days 5/4/26
10238 N CENTRAL ST 3 1 905 $439,000 $439,000 $485 20 days 7/17/26
7675 N Kellogg ST 2 2 1,010 $409,900 $414,000 $409 142 days 3/27/26
6940 N LEONARD ST 2 1 1,456 $412,700 $412,700 $283 31 days 5/12/26
7681 N Kellogg ST 3 2 919 $409,900 $409,900 $446 184 days 5/8/26
9217 N MACRUM AVE 3 2 1,446 $409,000 $409,000 $282 41 days 6/18/26
9926 N LOMBARD ST 2 1 724 $399,900 $400,000 $552 104 days 5/27/26
7567 N GILBERT AVE 3 1 1,268 $399,000 $399,000 $314 156 days 9/18/26
9212 N POLK AVE Unit ##A 2 1 1,080 $399,000 $399,000 $369 83 days 6/10/26
6626 N SENECA ST 3 2 1,336 $389,999 $390,000 $291 150 days 8/17/26
9424 N FAIRHAVEN AVE 3 1 912 $384,900 $385,000 $422 36 days 8/5/26
Average: 2.5 1.6 1,411 $447,227 $451,144 $346 105 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.