Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29951 SW OLD WELL RD 4 4 7,685 $7,500,000 $975 17 days
26480 SW WILKEN LN 10 9 13,023 $5,200,000 $399 487 days
32020 SW PEACH COVE RD 9 9 51,908 $4,700,000 $90 122 days
30100 SW MOUNTAIN RD 4 3 4,267 $4,699,000 $1,101 74 days
24770 SW VALLEY VIEW RD 7 5 11,076 $3,995,000 $360 163 days
29700 SW MOUNTAIN RD 5 4 4,646 $3,850,000 $828 74 days
24601 SW MOUNTAIN RD 4 3 3,016 $3,500,000 $1,160 17 days
25125 SW PETES MOUNTAIN RD 4 3 7,138 $3,499,900 $490 80 days
4600 MAPLETON DR 3 2 2,697 $3,200,000 $1,186 26 days
4600 MAPLETON DR N/A N/A N/A $3,200,000 Unknown 25 days
29435 SW MOUNTAIN RD N/A N/A N/A $2,650,000 Unknown 23 days
26500 SW PETES MOUNTAIN RD 5 3 6,389 $2,600,000 $406 39 days
3446 FERNVILLA DR 5 3 4,382 $2,590,000 $591 891 days
1426 Village Park PL N/A N/A 9,084 $2,500,000 $275 66 days
4355 RIVERVIEW AVE N/A N/A 13,500 $2,500,000 $185 75 days
653 VICTORIA PL 6 5 5,756 $2,350,000 $408 118 days
5075 MAPLETON DR 6 4 6,196 $2,295,000 $370 75 days
28605 SW PETES MOUNTAIN RD N/A N/A N/A $2,249,000 Unknown 6 days
24400 SW VALLEY VIEW RD 5 5 6,370 $2,199,900 $345 165 days
3131 COEUR D ALENE DR 5 3 5,728 $2,195,000 $383 87 days
24515 SW MOUNTAIN RD 5 5 5,338 $2,149,000 $402 101 days
23590 SW Elderberry LN 5 3 5,392 $2,149,000 $398 111 days
22898 WEATHERHILL RD 4 3 5,487 $2,100,000 $382 255 days
22880 WEATHERHILL RD 5 3 4,913 $2,100,000 $427 255 days
22890 WEATHERHILL RD 5 3 5,155 $1,999,988 $387 25 days
Average: 3.8 2.6 3,428 $1,124,306 $333 99 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1483 SW HOFFMAN RD 4 3 5,000 $3,997,500 $799 52 days
23737 SW STAFFORD HILL RANCH DR 4 3 6,065 $2,450,000 $403 25 days
S Sweetbriar RD 4 3 4,123 $1,750,000 $424 1062 days
4589 Calaroga DR 5 4 3,409 $1,706,869 $500 136 days
2202 Satter ST 6 4 3,738 $1,499,999 $401 136 days
6283 HAVERHILL CT 5 4 4,216 $1,450,000 $343 31 days
2077 Ostman RD 5 4 3,409 $1,350,000 $396 136 days
17589 HILLSIDE DR 4 4 3,250 $1,281,622 $394 190 days
3780 Ridgewood WAY 5 4 3,002 $1,271,062 $423 296 days
17348 HILLSIDE DR 5 4 3,250 $1,231,124 $378 187 days
17457 HILLSIDE DR 4 3 3,335 $1,213,542 $363 227 days
18014 UPPER MIDHILL DR 5 4 3,335 $1,205,222 $361 142 days
2083 Ostman RD 5 4 3,127 $1,199,999 $383 136 days
17580 HILLSIDE DR 5 4 3,250 $1,197,810 $368 205 days
1910 TAYLOR CT 4 3 3,883 $1,195,000 $307 80 days
17603 HILLSIDE DR 3 4 3,250 $1,191,410 $366 142 days
1483 SW HOFFMAN RD N/A N/A N/A $999,995 Unknown 227 days
2513 OREGON CITY BLVD 4 3 4,160 $950,000 $228 93 days
2088 OAK ST 8 5 3,154 $950,000 $301 230 days
2088 OAK ST N/A N/A 3,154 $950,000 $301 230 days
2990 SUNBREAK LN 4 2 3,467 $949,995 $274 61 days
5910 W A ST 3 2 3,374 $949,000 $281 230 days
2020 CONESTOGA LN 4 2 2,745 $899,000 $327 52 days
725 MARYLHURST DR 4 3 2,400 $879,000 $366 80 days
2107 CLUB HOUSE DR 4 2 2,861 $849,000 $296 45 days
Average: 3.8 2.9 2,889 $1,010,299 $336 145 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4115 CALAROGA CT 5 4 7,934 $4,998,000 $4,580,000 $577 88 days 7/13/26
527 SW HOFFMAN RD 5 5 6,794 $3,950,000 $3,800,000 $559 38 days 9/14/26
31553 SW ISLE WAY LN 5 5 5,653 $3,150,000 $3,150,000 $557 102 days 8/10/26
27207 SW PETES MOUNTAIN RD 3 3 4,440 $2,695,000 $2,595,000 $584 20 days 8/13/26
19420 S ELMA ST 4 3 5,991 $2,595,000 $2,595,000 $433 50 days 6/12/26
2680 LORINDA LN 3 3 4,809 $2,598,000 $2,525,000 $525 58 days 5/1/26
2850 SW TURNER RD 4 5 4,017 $2,398,000 $2,400,000 $597 42 days 7/31/26
21250 S WISTERIA RD 4 3 4,434 $2,450,000 $2,350,000 $529 53 days 7/31/26
21469 WATERFORD PL 5 4 4,922 $2,100,000 $2,338,000 $475 70 days 8/7/26
3163 SW TURNER RD 3 3 4,589 $1,999,900 $2,197,755 $478 22 days 6/4/26
22234 SW Ribera LN 5 3 3,739 $1,690,000 $2,010,000 $537 27 days 8/24/26
21717 S GRAPEVINE RD 3 3 3,064 $2,500,000 $2,000,000 $652 86 days 7/23/26
2010 SW SCHAEFFER RD 4 4 4,140 $1,950,000 $2,000,000 $483 59 days 4/20/26
4960 IRELAND LN 4 4 4,373 $1,950,000 $1,950,000 $445 32 days 4/24/26
2605 LORINDA LN 5 4 5,615 $1,995,000 $1,925,000 $342 45 days 6/15/26
19700 WILDWOOD DR 5 3 6,478 $1,896,000 $1,835,000 $283 90 days 8/26/26
2650 LORINDA LN 5 4 6,198 $2,299,000 $1,825,000 $294 211 days 5/4/26
2826 COEUR D ALENE DR 4 3 5,003 $1,795,000 $1,795,000 $358 35 days 4/15/26
6141 Skyline DR 5 4 4,026 $1,769,294 $1,769,294 $439 180 days 8/13/26
2539 REMINGTON DR 5 4 5,175 $1,685,750 $1,700,000 $328 22 days 6/12/26
19335 SUNCREST DR 5 4 5,536 $1,699,000 $1,699,000 $306 55 days 8/25/26
2350 SW TURNER RD 4 4 4,929 $1,750,000 $1,675,000 $339 195 days 9/9/26
2100 SATTER ST 5 3 4,607 $1,695,000 $1,640,000 $355 90 days 7/6/26
21818 SHANNON LN 5 4 4,688 $1,695,000 $1,635,000 $348 60 days 9/10/26
2625 Satter ST 6 5 4,759 $1,695,000 $1,615,000 $339 71 days 6/5/26
Average: 3.8 2.5 2,895 $984,417 $969,928 $335 84 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.