Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3072 LAKEVIEW BLVD 4 4 4,788 $6,999,999 $1,461 97 days
2470 SUMMIT CT 4 4 7,375 $6,680,000 $905 109 days
3142 LAKEVIEW BLVD 5 5 5,554 $6,190,000 $1,114 159 days
16840 ALDER CIR 5 4 4,689 $5,500,000 $1,172 205 days
13501 KNAUS RD N/A N/A N/A $5,500,000 Unknown 512 days
777 CHERRY CIR 4 4 4,755 $5,395,000 $1,134 11 days
852 NORTHSHORE RD 4 4 4,480 $4,995,000 $1,114 141 days
17849 UPPER CHERRY LN 4 6 6,589 $4,950,000 $751 4 days
14760 UPLANDS DR 5 5 5,242 $4,800,000 $915 109 days
12790 S FIELDING RD 6 7 9,124 $4,695,000 $514 174 days
850 YORK RD 5 5 5,380 $4,495,000 $835 12 days
1925 CHILDS RD 5 4 5,306 $4,450,000 $838 152 days
16871 GREENBRIER RD 5 4 6,050 $4,395,000 $726 223 days
13799 ATWATER LN 3 4 4,579 $4,250,000 $928 67 days
1527 LAKE FRONT RD 5 6 7,220 $4,250,000 $588 238 days
5410 WASHINGTON CT 5 4 5,372 $3,995,000 $743 101 days
13710 KNAUS RD 4 4 5,780 $3,799,000 $657 263 days
964 Country Commons LN 5 4 5,003 $3,699,900 $739 144 days
2707 SOUTHSHORE BLVD 3 3 3,210 $3,650,000 $1,137 45 days
4105 UPPER DR 5 3 5,117 $3,625,000 $708 110 days
17763 Kelok RD 5 4 5,224 $3,499,000 $669 225 days
16755 GRAEF CIR 5 4 4,781 $3,495,000 $731 39 days
3150 UPPER DR 4 4 4,278 $3,450,000 $806 62 days
13041 THOMA RD 6 5 5,450 $3,385,000 $621 243 days
4431 WESTBAY RD 4 3 3,102 $3,380,000 $1,089 419 days
Average: 3.5 2.6 2,897 $1,442,065 $474 114 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 CREST DR 4 6 7,987 $5,995,000 $750 349 days
951 ATWATER RD 6 5 7,773 $5,495,000 $706 165 days
1050 ATWATER RD 4 3 4,606 $3,950,000 $857 13 days
1870 EGAN WAY 4 4 4,674 $3,195,000 $683 42 days
915 OAK TER 4 4 3,816 $2,395,000 $627 31 days
530 4th ST Unit #13 2 2 1,815 $2,166,875 $1,193 292 days
17810 SARAH HILL LN 4 3 2,655 $2,148,000 $809 154 days
530 4th ST Unit #9 2 2 1,859 $2,100,188 $1,129 276 days
17332 LAKE HAVEN DR 4 2 2,799 $1,950,000 $696 224 days
616 4TH ST 4 2 3,150 $1,895,000 $601 3 days
711 KENOLA CT 4 3 5,737 $1,849,000 $322 11 days
752 LAKE FOREST DR 3 2 3,208 $1,799,000 $560 35 days
18370 RIVER EDGE LN 5 2 3,945 $1,797,000 $455 144 days
17680 STAFFORD RD 5 3 3,896 $1,795,000 $460 43 days
18965 PILKINGTON RD 4 3 3,926 $1,774,900 $452 131 days
1923 MAPLELEAF CT 4 2 3,190 $1,595,000 $500 50 days
2157 WEMBLEY PL 4 3 4,030 $1,575,000 $390 151 days
3300 SOUTHSHORE BLVD 3 3 1,346 $1,399,900 $1,040 25 days
2480 MARYLSHIRE LN 3 2 4,963 $1,398,000 $281 225 days
131 FURNACE ST Unit #18 2 2 2,126 $1,395,000 $656 154 days
762 LAKE FOREST DR 4 3 2,728 $1,385,000 $507 92 days
530 4th ST Unit #2 2 2 1,337 $1,378,438 $1,030 120 days
19010 KRISTI WAY 5 2 3,051 $1,350,000 $442 25 days
5504 WESTFIELD CT 4 3 3,782 $1,295,000 $342 46 days
17994 SAINT CLAIR DR 4 2 3,911 $1,224,900 $313 11 days
Average: 3.3 2.2 2,485 $1,138,216 $437 90 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2988 LAKEVIEW BLVD 4 5 5,660 $7,995,000 $7,400,000 $1,307 21 days 6/17/26
2600 SUMMIT DR 4 3 4,864 $6,900,000 $6,700,000 $1,377 70 days 7/10/26
610 CABANA LN 4 5 4,796 $5,195,000 $5,150,000 $1,073 0 days 5/29/26
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $5,025,000 $911 450 days 9/3/26
843 TERRACE DR 4 4 6,091 $5,250,000 $5,000,000 $820 56 days 9/18/26
17700 UPPER CHERRY LN 5 6 7,189 $4,799,000 $4,475,000 $622 63 days 4/17/26
2254 KNAUS RD 4 5 7,366 $4,275,000 $4,108,000 $557 153 days 4/23/26
616 CABANA LN 5 4 3,838 $4,300,000 $4,055,000 $1,056 36 days 6/26/26
4487 WESTBAY RD 5 5 4,047 $3,899,900 $3,814,900 $942 94 days 9/18/26
5185 CARMAN DR 3 2 5,662 $3,399,000 $3,399,000 $600 320 days 5/26/26
2738 SUMMIT DR 3 3 3,202 $3,200,000 $3,200,000 $999 0 days 8/21/26
1600 VIEW LAKE CT 3 3 3,562 $2,999,000 $2,925,000 $821 37 days 6/26/26
2560 GLEN EAGLES PL 5 5 4,403 $2,999,900 $2,900,000 $658 118 days 4/30/26
1093 CHANDLER RD 5 4 5,331 $2,990,000 $2,880,000 $540 34 days 8/4/26
13733 KNAUS RD 4 3 4,058 $2,850,000 $2,800,000 $689 26 days 3/30/26
3920 UPPER DR 4 3 4,500 $2,998,000 $2,750,000 $611 51 days 8/26/26
17210 CEDAR RD 5 5 3,354 $2,699,000 $2,699,000 $804 329 days 8/21/26
13056 KNAUS RD 4 3 5,234 $2,695,000 $2,650,000 $506 35 days 5/29/26
4368 LAKEVIEW BLVD 3 2 4,347 $2,695,000 $2,620,000 $602 298 days 7/31/26
17331 CANYON DR 4 4 3,861 $2,600,000 $2,600,000 $673 39 days 6/16/26
13648 GOODALL RD 4 4 5,288 $2,695,000 $2,600,000 $491 35 days 5/13/26
4460 Lords LN 5 4 4,470 $2,599,900 $2,599,900 $581 28 days 8/7/26
13740 FIELDING RD 5 4 4,471 $2,550,000 $2,592,000 $579 47 days 5/12/26
555 6TH ST 4 4 4,195 $2,584,000 $2,564,000 $611 121 days 8/14/26
4002 OLD GATE RD 5 4 4,162 $2,550,000 $2,550,000 $612 1 day 7/7/26
Average: 3.5 2.5 2,736 $1,209,544 $1,182,262 $423 81 days
Viewing 1 - 25 of 433
Viewing 1 - 25 of 433
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.