Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29951 SW OLD WELL RD 4 4 7,685 $7,500,000 $975 9 days
3072 LAKEVIEW BLVD 4 4 4,788 $6,999,999 $1,461 94 days
2470 SUMMIT CT 4 4 7,375 $6,680,000 $905 106 days
3142 LAKEVIEW BLVD 5 5 5,554 $6,190,000 $1,114 156 days
16840 ALDER CIR 5 4 4,689 $5,500,000 $1,172 202 days
13501 KNAUS RD N/A N/A N/A $5,500,000 Unknown 509 days
22280 SW STAFFORD RD 6 5 7,170 $5,499,000 $766 234 days
777 CHERRY CIR 4 4 4,755 $5,395,000 $1,134 8 days
26480 SW WILKEN LN 10 9 13,023 $5,200,000 $399 479 days
852 NORTHSHORE RD 4 4 4,480 $4,995,000 $1,114 138 days
14760 UPLANDS DR 5 5 5,242 $4,800,000 $915 106 days
32020 SW PEACH COVE RD 9 9 51,908 $4,700,000 $90 114 days
30100 SW MOUNTAIN RD 4 3 4,267 $4,699,000 $1,101 66 days
12790 S FIELDING RD 6 7 9,124 $4,695,000 $514 171 days
850 YORK RD 5 5 5,380 $4,495,000 $835 9 days
1925 CHILDS RD 5 4 5,306 $4,450,000 $838 149 days
16871 GREENBRIER RD 5 4 6,050 $4,395,000 $726 220 days
13799 ATWATER LN 3 4 4,579 $4,250,000 $928 64 days
1527 LAKE FRONT RD 5 6 7,220 $4,250,000 $588 235 days
1483 SW HOFFMAN RD 4 3 5,000 $3,997,500 $799 44 days
5410 WASHINGTON CT 5 4 5,372 $3,995,000 $743 98 days
24770 SW VALLEY VIEW RD 7 5 11,076 $3,995,000 $360 155 days
13248 S IRON MOUNTAIN BLVD 5 5 5,835 $3,894,950 $667 136 days
29700 SW MOUNTAIN RD 5 4 4,646 $3,850,000 $828 66 days
13710 KNAUS RD 4 4 5,780 $3,799,000 $657 260 days
Average: 3.6 2.6 3,108 $1,336,012 $423 108 days
Viewing 1 - 25 of 545
Viewing 1 - 25 of 545
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 CREST DR 4 6 7,987 $5,995,000 $750 346 days
951 ATWATER RD 6 5 7,773 $5,495,000 $706 162 days
843 TERRACE DR 4 4 6,091 $5,250,000 $861 57 days
505 SW GLEN RD 4 3 5,001 $3,995,000 $798 92 days
1050 ATWATER RD 4 3 4,606 $3,950,000 $857 10 days
4487 WESTBAY RD 5 5 4,047 $3,899,900 $963 95 days
1870 EGAN WAY 4 4 4,674 $3,195,000 $683 39 days
23737 SW STAFFORD HILL RANCH DR 4 3 6,065 $2,450,000 $403 17 days
915 OAK TER 4 4 3,816 $2,395,000 $627 28 days
530 4th ST Unit #13 2 2 1,815 $2,166,875 $1,193 289 days
17810 SARAH HILL LN 4 3 2,655 $2,148,000 $809 151 days
530 4th ST Unit #9 2 2 1,859 $2,100,188 $1,129 273 days
16902 CHAPIN WAY 5 4 3,829 $2,100,000 $548 79 days
17332 LAKE HAVEN DR 4 2 2,799 $1,950,000 $696 221 days
711 KENOLA CT 4 3 5,737 $1,849,000 $322 8 days
18370 RIVER EDGE LN 5 2 3,945 $1,797,000 $455 141 days
17680 STAFFORD RD 5 3 3,896 $1,795,000 $460 40 days
18965 PILKINGTON RD 4 3 3,926 $1,774,900 $452 128 days
S Sweetbriar RD 4 3 4,123 $1,750,000 $424 1054 days
214 NORTHSHORE RD 3 3 1,978 $1,749,000 $884 85 days
4589 Calaroga DR 5 4 3,409 $1,650,000 $484 128 days
1923 MAPLELEAF CT 4 2 3,190 $1,595,000 $500 47 days
2157 WEMBLEY PL 4 3 4,030 $1,575,000 $390 148 days
2202 Satter ST 6 4 3,738 $1,499,999 $401 128 days
5497 RIVER ST 3 3 3,771 $1,489,000 $394 94 days
Average: 3.5 2.5 2,678 $1,151,099 $411 109 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2988 LAKEVIEW BLVD 4 5 5,660 $7,995,000 $7,400,000 $1,307 21 days 6/17/26
2600 SUMMIT DR 4 3 4,864 $6,900,000 $6,700,000 $1,377 70 days 7/10/26
610 CABANA LN 4 5 4,796 $5,195,000 $5,150,000 $1,073 0 days 5/29/26
3600 LAKEVIEW BLVD 5 3 5,510 $5,995,000 $5,025,000 $911 450 days 9/3/26
4115 CALAROGA CT 5 4 7,934 $4,998,000 $4,580,000 $577 88 days 7/13/26
17700 UPPER CHERRY LN 5 6 7,189 $4,799,000 $4,475,000 $622 63 days 4/17/26
2254 KNAUS RD 4 5 7,366 $4,275,000 $4,108,000 $557 153 days 4/23/26
616 CABANA LN 5 4 3,838 $4,300,000 $4,055,000 $1,056 36 days 6/26/26
527 SW HOFFMAN RD 5 5 6,794 $3,950,000 $3,800,000 $559 38 days 9/14/26
5185 CARMAN DR 3 2 5,662 $3,399,000 $3,399,000 $600 320 days 5/26/26
2738 SUMMIT DR 3 3 3,202 $3,200,000 $3,200,000 $999 0 days 8/21/26
31553 SW ISLE WAY LN 5 5 5,653 $3,150,000 $3,150,000 $557 102 days 8/10/26
1600 VIEW LAKE CT 3 3 3,562 $2,999,000 $2,925,000 $821 37 days 6/26/26
2560 GLEN EAGLES PL 5 5 4,403 $2,999,900 $2,900,000 $658 118 days 4/30/26
1093 CHANDLER RD 5 4 5,331 $2,990,000 $2,880,000 $540 34 days 8/4/26
13733 KNAUS RD 4 3 4,058 $2,850,000 $2,800,000 $689 26 days 3/30/26
3920 UPPER DR 4 3 4,500 $2,998,000 $2,750,000 $611 51 days 8/26/26
17210 CEDAR RD 5 5 3,354 $2,699,000 $2,699,000 $804 329 days 8/21/26
13056 KNAUS RD 4 3 5,234 $2,695,000 $2,650,000 $506 35 days 5/29/26
4368 LAKEVIEW BLVD 3 2 4,347 $2,695,000 $2,620,000 $602 298 days 7/31/26
17331 CANYON DR 4 4 3,861 $2,600,000 $2,600,000 $673 39 days 6/16/26
13648 GOODALL RD 4 4 5,288 $2,695,000 $2,600,000 $491 35 days 5/13/26
4460 Lords LN 5 4 4,470 $2,599,900 $2,599,900 $581 28 days 8/7/26
27207 SW PETES MOUNTAIN RD 3 3 4,440 $2,695,000 $2,595,000 $584 20 days 8/13/26
19420 S ELMA ST 4 3 5,991 $2,595,000 $2,595,000 $433 50 days 6/12/26
Average: 3.6 2.5 2,779 $1,110,950 $1,090,379 $389 82 days
Viewing 1 - 25 of 702
Viewing 1 - 25 of 702
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.