Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 UPPER DR 4 4 4,278 $3,450,000 $806 62 days
3537 LAKE GROVE AVE 4 4 5,036 $3,125,000 $620 187 days
3525 LAKE GROVE AVE 4 3 5,007 $2,987,000 $596 187 days
15378 TWIN FIR RD 5 4 3,683 $1,925,000 $522 56 days
3600 SPRING LN 4 3 3,389 $995,000 $293 5 days
18004 BELMORE CT 3 2 1,410 $690,000 $489 15 days
Average: 4.0 3.3 3,800 $2,195,333 $554 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.