Market report, updated
Search in the subdivision of FOREST HIGHLANDS
Over the last 6 months, homes sold for 97.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 964 Country Commons LNLake Oswego, OR 97034 | 5 | 4 | 5,003 | $3,599,000 | $719 | 9 days |
| 13801 Goodall RDLake Oswego, OR 97034 | 5 | 5 | 5,753 | $3,695,000 | $642 | 11 days |
| 13258 AMBER PLLake Oswego, OR 97034 | 4 | 4 | 3,897 | $1,895,000 | $486 | 17 days |
| 1933 HIGHLANDS LOOPLake Oswego, OR 97034 | 4 | 4 | 5,768 | $5,195,000 | $900 | 40 days |
| 13264 GOODALL RDLake Oswego, OR 97034 | 4 | 4 | 5,426 | $2,595,000 | $478 | 55 days |
| 951 ATWATER RDLake Oswego, OR 97034 | 6 | 5 | 7,773 | $5,495,000 | $706 | 219 days |
| 13041 THOMA RDLake Oswego, OR 97034 | 6 | 5 | 5,450 | $3,385,000 | $621 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1677 LESLIE LNLake Oswego, OR 97034 | 4 | 6 | 7,534 | $2,795,000 | $370 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13790 KNAUS RDLake Oswego, OR 97034 | 5 | 6 | 5,624 | $1,207,500 | 100.0% | $214 | 94 days | Nov 5, 2026 |
| 1050 ATWATER RDLake Oswego, OR 97034 | 4 | 3 | 4,606 | $3,725,000 | 94.3% | $808 | 21 days | Sep 30, 2026 |
| 13585 GOODALL RDLake Oswego, OR 97034 | 4 | 3 | 4,427 | $2,200,000 | 96.7% | $496 | 203 days | Sep 15, 2026 |
| 1991 COUNTRY CLUB RDLake Oswego, OR 97034 | 4 | 4 | 3,587 | $1,280,000 | 100.0% | $356 | 67 days | Aug 11, 2026 |
| 560 MILBURN CTLake Oswego, OR 97034 | 5 | 3 | 4,146 | $1,035,000 | 94.1% | $249 | 68 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.