Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5107 N 94TH AVE 4 3 3,197 $1,499,960 $469 248 days
5796 N 94TH AVE Unit #LT 327 5 3 3,317 $1,066,065 $321 105 days
5899 N 94TH AVE Unit #LOT 332 4 3 2,892 $1,019,241 $352 46 days
5190 N 93RD AVE Unit #270 4 3 2,822 $940,189 $333 217 days
6037 N 94TH AVE Unit #LT 337 3 2 2,579 $937,072 $363 7 days
5194 N 91ST AVE 4 3 2,329 $925,000 $397 130 days
5496 N 93RD AVE Unit #LT 200 4 3 2,928 $899,960 $307 326 days
5269 N 93rd AVE Unit #Lot 284 4 3 2,676 $874,960 $326 143 days
5404 N 93RD AVE Unit #LT 278 4 3 2,539 $859,960 $338 129 days
5343 N 93RD AVE Unit #LT 281 4 3 2,539 $839,925 $330 7 days
5288 N 93rd AVE Unit #Lot 274 3 2 1,800 $764,960 $424 186 days
9316 N Incline 3 2 1,800 $755,000 $419 38 days
Average: 3.8 2.8 2,618 $948,524 $365 132 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5139 N 94TH AVE 5 4 3,379 $1,728,935 $511 248 days
5853 N 94TH AVE Unit #LT 330 4 3 2,892 $1,019,241 $352 61 days
5837 N 94th AVE Unit #Lot 329 4 3 2,679 $1,006,200 $375 60 days
9286 N CLOVER ST Unit #268 4 3 2,928 $939,960 $321 222 days
5791 N 94TH AVE Unit #Lot 328 3 2 2,579 $938,533 $363 24 days
5337 N 92ND AVE 4 3 2,928 $929,634 $317 754 days
5920 N 94TH AVE Unit #LT 323 4 3 2,096 $885,712 $422 98 days
8935 N JUNIPER CIR 4 3 2,975 $885,000 $297 45 days
5342 N 91st AVE Unit #LT165 4 3 2,260 $857,696 $379 978 days
5240 N 93rd AVE Unit #Lot 272 4 3 2,493 $822,683 $329 179 days
5403 N 93RD AVE Unit #LT 279 3 2 1,800 $769,960 $427 9 days
Average: 3.9 2.9 2,637 $980,323 $372 243 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9394 N CLOVER ST 4 4 3,586 $1,519,960 $1,449,960 $404 232 days 9/4/26
5508 N 94TH AVE Unit #LT214 5 3 3,317 $1,011,930 $982,430 $296 192 days 7/9/26
5533 N 94TH AVE Unit #Lot 248 4 3 2,928 $969,960 $969,960 $331 33 days 4/17/26
5493 N 94TH AVE Unit #LT250 4 3 2,928 $959,960 $959,960 $327 164 days 4/10/26
5597 N 94TH AVE Unit #LT246 4 3 2,928 $944,960 $950,789 $324 158 days 3/26/26
5342 N 93rd AVE Unit #Lot 276 4 3 2,928 $942,897 $942,897 $322 80 days 9/11/26
9302 N CLOVER ST Unit #Lot 267 4 3 2,676 $941,609 $925,000 $345 73 days 6/25/26
5567 N 94TH AVE Unit #LT247 4 3 2,582 $914,960 $914,960 $354 161 days 4/7/26
9260 N Clover ST Unit #Lot 269 4 3 2,539 $914,565 $914,565 $360 138 days 7/20/26
5511 N 94TH AVE Unit #LT 249 4 3 2,676 $909,960 $909,960 $340 202 days 5/18/26
5243 N 93rd AVE Unit #Lot 285 4 3 2,928 $899,072 $899,072 $307 29 days 7/29/26
5426 N 93RD AVE Unit #LT199 4 3 2,676 $888,823 $888,823 $332 61 days 3/27/26
8529 N HARGRAVE ST Unit #LOT 33 4 3 2,928 $899,960 $879,000 $300 173 days 8/20/26
5481 N 93RD AVE Unit #Lot 210 4 3 2,928 $864,960 $864,960 $295 125 days 7/27/26
5266 N 93RD AVE Unit #LT 273 4 3 2,539 $854,818 $853,972 $336 112 days 8/26/26
5482 N 94TH AVE Unit #LT213 4 3 2,674 $853,690 $852,310 $318 169 days 5/5/26
5560 N 94TH AVE Unit #LT 216 4 3 2,493 $824,282 $824,282 $330 170 days 7/7/26
5429 N 93RD AVE Unit #Lt 211 4 3 2,260 $823,498 $819,173 $362 157 days 4/9/26
5304 N 93RD AVE Unit #LT 275 4 3 2,493 $822,179 $818,254 $328 96 days 8/18/26
5526 N 94TH AVE Unit #LT215 4 3 2,493 $813,634 $813,447 $326 239 days 7/2/26
9149 N HARGRAVE ST 4 3 2,642 $799,900 $799,000 $302 61 days 5/27/26
5741 N 94TH AVE Unit #LT241 4 2 1,998 $769,960 $769,960 $385 282 days 5/19/26
5687 N 94TH AVE Unit #LT243 4 2 1,998 $759,960 $759,960 $380 257 days 5/11/26
Average: 4.0 3.0 2,701 $908,934 $902,725 $335 146 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.